| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| NUMBER | 4352 | ||||||
| IA # | 4352 | ||||||
| DATE CREATED | 2004/02/20 | ||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - VITALS | ||||||
| CUSTODIAL ISC | Chicago | ||||||
| USAGE | Private | ||||||
| TYPE | Remote Procedure | ||||||
| NAME | GMV CLINIC PT | ||||||
| GENERAL DESCRIPTION | This procedure lists patients who have an appointment for a selected clinic and a given period of time. |
||||||
| STATUS | Pending | ||||||
| DURATION | Till Otherwise Agreed | ||||||
| SUBSCRIBING PACKAGE |
|
||||||
| DESCRIPTION | ['BDATE contains TODAY, TOMORROW, YESTERDAY, PAST WEEK or', 'PAST MONTH.', 'RETURN PARAMETER DESCRIPTION: Returns a list of patient names and DFNs', 'for the selected clinic and the given date span in the array specified.'] | ||||||
| RETURN VALUE TYPE | ARRAY | ||||||
| WORD WRAP ON | TRUE | ||||||
| AVAILABILITY | ['RESTRICTED', 'INACTIVE: ACTIVE'] |