Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4433 | |||||||||||||||||||||
IA # | 4433 | |||||||||||||||||||||
DATE CREATED | 2004/05/25 | |||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | SDAMA301 | |||||||||||||||||||||
NAME | DBIA4433 | |||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | SDAMA301 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|