Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4459 | ||||||||||||||||||||||||
IA # | 4459 | ||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||
DATE CREATED | 2005/12/02 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
NAME | MyHealtheVets Demographics | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA allows the MyHealtheVet Demographics application access to fields in the PATIENT file. |
||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
SUBSCRIBING PACKAGE | MYHEALTHEVET |