| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 4515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 53.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PSB(53.79, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2006/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | BAR CODE MED ADMIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA4515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | CPRS read access to file 53.79. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Next Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | PSB(53.79, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING |