| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4547 | ||||||||||||||||||||||
| IA # | 4547 | ||||||||||||||||||||||
| FILE NUMBER | 9002313.02 | ||||||||||||||||||||||
| GLOBAL ROOT | BPSC( | ||||||||||||||||||||||
| DATE CREATED | 2006/03/08 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| NAME | BPSC( | ||||||||||||||||||||||
| GENERAL DESCRIPTION | Integrated Billing needs read/write access to the following fields of the BPS CLAIMS file (#9002313.02). Field Name Loc Access .07 AUTO REVERSE FLAG 0;7 Direct Read/Write 904 CLOSED REASON 900;4 Direct Read/Write |
||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||
| ID | BPSC( | ||||||||||||||||||||||
| SUBSCRIBING PACKAGE | INTEGRATED BILLING |