Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4559 | ||||||||||||||||||||||||||||||
IA # | 4559 | ||||||||||||||||||||||||||||||
DATE CREATED | 2004/11/09 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | VAFHLZCL | ||||||||||||||||||||||||||||||
NAME | DBIA4141-C | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Supported call for building of HL7 ZCL repeated segment: ZCL - VA - Specific Outpatient Classification Segment for all existing Outpatient Classification Types. HL7 ZCL repeated segment is built for all Outpatient Classification Types in an order of Table SD008 - Outpatient Classification Type. ZCL - VA-Specific Outpatient Classification Segment SEQ LEN DT R/O TBL# VISTA ELEMENT NAME ------------------------------------------ 1 4 SI R SET ID 2 2 ID R SD008 OUTPATIENT CLASSIFICATION TYPE 3 50 ST VALUE SD008 - Outpatient Classification Type ---------------------------------------- Outpatient Classification Type Description --------------------------------------------------------- 1 AGENT ORANGE 2 IONIZING RADIATION 3 SERVICE CONNECTED 4 ENVIRONMENTAL CONTAMINANTS 5 MILITARY SEXUAL TRAUMA 6 HEAD AND/OR NECK CANCER 7 COMBAT VETERAN 8 PROJ 112/SHAD |
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | VAFHLZCL | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||
DATE ACTIVATED | 2018/08/08 |