| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 472 | ||||||||||||||||||||||||||||||||||||
| IA # | 472 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 50.8 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(50.8, | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1994/04/26 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
| NAME | DBIA472 | ||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 472 | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | D&PPM extracts drug data from the IV Statistics file for a selected time frame. |
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||
| ID | PS(50.8, | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|