| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 474 | ||||||||||||
| IA # | 474 | ||||||||||||
| FILE NUMBER | 52.7 | ||||||||||||
| GLOBAL ROOT | PS(52.7, | ||||||||||||
| DATE CREATED | 1994/04/26 | ||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | File | ||||||||||||
| NAME | DBIA473 | ||||||||||||
| ORIGINAL NUMBER | 473 | ||||||||||||
| GENERAL DESCRIPTION | Pharmacy Benefits Management uses the IV solutions file to obtain the generic drug name. |
||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||
| STATUS | Retired | ||||||||||||
| ID | PS(52.7, | ||||||||||||
| SUBSCRIBING PACKAGE |
|