| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4777 | ||||||||||||||||||||||||||||
| IA # | 4777 | ||||||||||||||||||||||||||||
| FILE NUMBER | 354.7 | ||||||||||||||||||||||||||||
| GLOBAL ROOT | IBAM(354.7, | ||||||||||||||||||||||||||||
| DATE CREATED | 2005/08/17 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||
| NAME | AR access to IB Patient Copay account data | ||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||
| ID | IBAM(354.7, | ||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE |