| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4779 | ||||||||||||||||||||||||||||||||||||||||||||
| IA # | 4779 | ||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 64 | ||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | LAM( | ||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2005/08/16 | ||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA4779 | ||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
| ID | LAM( | ||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|