| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4957 | ||||||||||||||||
| IA # | 4957 | ||||||||||||||||
| FILE NUMBER | 355.93 | ||||||||||||||||
| GLOBAL ROOT | IBA(355.93 | ||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | File | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| NAME | DBIA4957 | ||||||||||||||||
| GENERAL DESCRIPTION | The CBO Extract needs to extract the National Provider Identifier (NPI) from the NON/OTHER VA BILLING PROVIDER file (#355.93) for both individual and organizational providers. This is a read-only action and does not modify any fields in the file. |
||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||
| STATUS | Active | ||||||||||||||||
| KEYWORDS |
|
||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | IBA(355.93 | ||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||
| DATE ACTIVATED | 2007/03/04 |