Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4971 | |||||||||||||||||||
IA # | 4971 | |||||||||||||||||||
FILE NUMBER | 36 | |||||||||||||||||||
GLOBAL ROOT | DIC(36 | |||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
NAME | DBIA4971 | |||||||||||||||||||
GENERAL DESCRIPTION | The NPI Extract extracts IB insurance company data during its run. The extract was developed as part of the HIPAA NPI project. The NAME and TYPE OF COVERAGE need to be extracted as part of the NPI Extract process. |
|||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | DIC(36 | |||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||
DATE ACTIVATED | 2007/03/04 |