Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4991 | |||||||||||||||
IA # | 4991 | |||||||||||||||
DATE CREATED | 2007/05/11 | |||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PXUTL1 | |||||||||||||||
NAME | PCE PRIMARY PROVIDER | |||||||||||||||
GENERAL DESCRIPTION | Returns the primary provider for a visit, if there is one. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PXUTL1 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | SCHEDULING | |||||||||||||||
DATE ACTIVATED | 2007/09/27 |