Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5016 | |||||||||||||||||||||
IA # | 5016 | |||||||||||||||||||||
DATE CREATED | 2007/07/13 | |||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | DGPMDD | |||||||||||||||||||||
NAME | SCREEN FOR ACTIVE PROVIDER | |||||||||||||||||||||
GENERAL DESCRIPTION | Screen for active provider in NEW PERSON (#200) file. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS | PROVIDER | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | DGPMDD | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ||||||||||||||||||||||
DATE ACTIVATED | 2007/07/13 |