| Name | Value | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5023 | ||||||||||||||||||||||||||||||||||||||||||
| IA # | 5023 | ||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2007/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | IMAGING | ||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||
| ROUTINE | MAGDHLS | ||||||||||||||||||||||||||||||||||||||||||
| NAME | Build the HL7 PID and PV1 segments | ||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||||||||||||||||||||||||||||
| ID | MAGDHLS | ||||||||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | RADIOLOGY/NUCLEAR MEDICINE |