Name | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5039 | ||||||||||||||||||||||||||
IA # | 5039 | ||||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||||
GLOBAL ROOT | DPT( | ||||||||||||||||||||||||||
DATE CREATED | 2007/11/07 | ||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||
NAME | AR Access to Patient File | ||||||||||||||||||||||||||
GENERAL DESCRIPTION | For the Hold Debt to DMC project the Accounts Receivable (AR) software package is providing some new reports for the AR clerks to use when evaluating bills for veterans who are Service Connected 50% to 100% or receiving a VA Pension. For these new reports the Business Office requested that AR include 2 fields from the Patient (#2) file for which there currently isn't a Public DBIA and the data elements are not included with the VADPT API. AR would like direct global access using Fileman to the following fields in the Patient (#2) file: CLAIM FOLDER LOCATION (#.314) EFF. DATE COMBINED SC% EVAL. (#.3014) |
||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
ID | DPT( | ||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||||||||||
DATE ACTIVATED | 2007/11/13 |