Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5096 | ||||||||||||||||||||||||
IA # | 5096 | ||||||||||||||||||||||||
DATE CREATED | 2008/01/31 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
ROUTINE | FBCHFA | ||||||||||||||||||||||||
NAME | 5096 - FBCHFA for FBCS (DSS) | ||||||||||||||||||||||||
ORIGINAL NUMBER | 5089 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | Access to ADJLRA^FBCHFA needed to support FBCS. and FILEADJ^FBCHFA |
||||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||||
KEYWORDS | FBCS | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | FBCHFA | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |