| Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5184 | ||||||||
| IA # | 5184 | ||||||||
| FILE NUMBER | 58.2 | ||||||||
| GLOBAL ROOT | PSI(58.2 | ||||||||
| DATE CREATED | 2008/04/21 | ||||||||
| CUSTODIAL PACKAGE | AUTO REPLENISHMENT/WARD STOCK | ||||||||
| USAGE | Private | ||||||||
| TYPE | File | ||||||||
| NAME | INPATIENT PHARMACY | ||||||||
| GENERAL DESCRIPTION | This ICR was not activated as of 9/1/20, but the ICR and Pharmacy team determined that if it gets activated, the custodial package needed to change to Auto Replenishment/Ward Stock, instead of Inpatient Medications. This was the only text before 9/1/20: Controlled substance requires access to the AOU INVENTORY GROUP file #58.2, the Areas of Use information for reporting purposes. |
||||||||
| GLOBAL REFERENCE |
|
||||||||
| STATUS | Pending | ||||||||
| ID | PSI(58.2 | ||||||||
| SUBSCRIBING PACKAGE | CONTROLLED SUBSTANCES |