Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5536 | ||||||||||||||||||||||||
IA # | 5536 | ||||||||||||||||||||||||
DATE CREATED | 2010/06/17 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
ROUTINE | VAFHLZSC | ||||||||||||||||||||||||
NAME | DBIA5536 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | ZSC - VA-Specific Stop Code Segment |
||||||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | VAFHLZSC | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|