| Name | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5537 | ||||||||||||||||||||||||
| IA # | 5537 | ||||||||||||||||||||||||
| DATE CREATED | 2010/06/17 | ||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||
| ROUTINE | VAFHLZEN | ||||||||||||||||||||||||
| NAME | DBIA5537 | ||||||||||||||||||||||||
| GENERAL DESCRIPTION | ZEN - VA-Specific Enrollment Segment |
||||||||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
| ID | VAFHLZEN | ||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|