Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5549 | ||||||||||||||||||||||||
IA # | 5549 | ||||||||||||||||||||||||
DATE CREATED | 2010/08/12 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | RCDPAYER | ||||||||||||||||||||||||
NAME | DBIA5549 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This agreement allows by the Third Party Joint Inquiry to display contact information from the AR ERA files and also allows a comment transaction to be added to the AR bill record if payer contact information is available for the bill. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | RCDPAYER | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||
DATE ACTIVATED | 2010/09/09 |