Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5570 | |||||||||||||||||||||
IA # | 5570 | |||||||||||||||||||||
DATE CREATED | 2010/09/14 | |||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PSSDSAPM | |||||||||||||||||||||
NAME | DBIA 5570 | |||||||||||||||||||||
GENERAL DESCRIPTION | This entry point will return the best entry from the DRUG (#50) File to use for order checks (Drug Interaction, Duplicate Therapy and Dosing), when there is only a Pharmacy Orderable Item associated with the medication order. It will consider package, the match to National Drug File, and whether the matched entry in the VA PRODUCT (#50.68) File has a GCNSEQNO number. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PSSDSAPM | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ||||||||||||||||||||||
DATE ACTIVATED | 2015/06/11 |