| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5593 | ||||||||||||||||||||||||||||
| IA # | 5593 | ||||||||||||||||||||||||||||
| DATE CREATED | 2011/01/31 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||
| ROUTINE | LROW2 | ||||||||||||||||||||||||||||
| NAME | ROUTINE FOR UPDATING FILE 69 | ||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | These entry points validate and update the contents of File 69 (Lab Order Entry). |
||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||
| KEYWORDS | JV | ||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||
| ID | LROW2 | ||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||
| DATE ACTIVATED | 2011/08/01 |