Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DPT( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2011/02/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | NOK WORK TELEPHONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The following phone numbers are not currently avaialble through VADPT or other API's. They will need to be retrieved through fileman calls for usage in report displays. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | NOK E-CONTACT WORK PHONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | DPT( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|