Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5697 | ||||||||||||
IA # | 5697 | ||||||||||||
DATE CREATED | 2011/07/26 | ||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | SCMCMHTC | ||||||||||||
NAME | PCMM MHTC API's for CPRS | ||||||||||||
GENERAL DESCRIPTION | This is a API that returns the Mental Health treatment Coordinator from PCMM to CPRS for display in the CPRS Gui. |
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | SCMCMHTC | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||
DATE ACTIVATED | 2011/12/07 |