| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5702 | ||||||||||||||||||
| IA # | 5702 | ||||||||||||||||||
| DATE CREATED | 2011/08/03 | ||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - VITALS | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | GMVRPCM | ||||||||||||||||||
| NAME | GMVRPCM | ||||||||||||||||||
| GENERAL DESCRIPTION | This routine performs various actions such as building selection lists and modifying package parameters; VPR requests use of it to pull values from the GMRV Vitals Parameters file #120.57. Complete details about this call may be found in ICR #4360, RPC 'GMV MANAGER'. |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | GMVRPCM | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||
| DATE ACTIVATED | 2012/05/25 |