Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5748 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 5748 | |||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 704.101 | |||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | MDC(704.101, | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2011/11/16 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
NAME | CLIO TERM FILE | |||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | MDC(704.101, | |||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2013/03/26 |