Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5792 | |||||||||||||||||||
IA # | 5792 | |||||||||||||||||||
DATE CREATED | 2012/04/30 | |||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | Routine | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
ROUTINE | SDAM2 | |||||||||||||||||||
NAME | DBIA5792 - $$FIND call in SDAM2 | |||||||||||||||||||
GENERAL DESCRIPTION | To support delivery of the VA Point of Service (VPS Kiosks), access to the API $$FIND^SDAM2() is requested in order to find all the appointments for a patient on a given date. |
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | SDAM2 | |||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||
DATE ACTIVATED | 2012/09/26 |