Name | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5928 | ||||||||||||||||||||||
IA # | 5928 | ||||||||||||||||||||||
DATE CREATED | 2013/06/18 | ||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
ROUTINE | DGSAUTL | ||||||||||||||||||||||
NAME | DBIA 5928 | ||||||||||||||||||||||
GENERAL DESCRIPTION | SUB^DGSAUTL returns the sub-categories associated with either an admitting regulation or an appointment type. If none provided or user times out then "NULL" will be returned. |
||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||
KEYWORDS | DGSAUTL | ||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
ID | DGSAUTL | ||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||
SUBSCRIBING PACKAGE | SCHEDULING | ||||||||||||||||||||||
DATE ACTIVATED | 2013/06/24 |