Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 362.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | IBA(362.4, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2014/03/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | IB BILL/CLAIMS PRESCRIPTION REFILL FILE ACCESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | As part of the implementation of PRCA*4.5*298, the Accounts Receivable package is requesting read access to the BILL NUMBER (C) cross-reference and the zero node of IB BILL/CLAIMS PRESCRIPTION REFILL file (362.4). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | EPAYMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | IBA(362.4, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2014/06/12 |