Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6054 | ||||||||||||||||
IA # | 6054 | ||||||||||||||||
DATE CREATED | 2014/04/24 | ||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | SDAM2 | ||||||||||||||||
NAME | MBAA USE OF SDAM2 API | ||||||||||||||||
GENERAL DESCRIPTION | The Scheduling Calendar View application makes a call to the API INP^SDAM2 from MAKE^MBAAMAP2 when scheduling an appointment for a patient to check the inpatient status of the patient. The SDAM2 API will be used by the MBAA APPOINTMENT MAKE RPC. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
ID | SDAM2 | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE | MOBILE SCHEDULING APPLICATIONS SUITE | ||||||||||||||||
DATE ACTIVATED | 2014/12/31 |