| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6106 | ||||||||||||||||||||||||||
| IA # | 6106 | ||||||||||||||||||||||||||
| FILE NUMBER | 391.91 | ||||||||||||||||||||||||||
| GLOBAL ROOT | DGCN(391.91 | ||||||||||||||||||||||||||
| DATE CREATED | 2014/09/24 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| NAME | DGCN(391.91 GET DFN FROM EDIPI | ||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Treating Facility List where patients have had treatment.  | 
||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||||||||||||
| ID | DGCN(391.91 | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |