| Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 6116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | GMR(123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2014/09/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CONSULT/REQUEST TRACKING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | 123 REFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | GMR(123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2014/10/02 |