Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6131 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6131 | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2014/11/20 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | IBNCPEV3 | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | IBNCPEV3 | ||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The ECME application requires access to the IB NCPDP EVENT LOG to extract data needed for the ECME Non-Billable Status Report. |
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||||||
ID | IBNCPEV3 | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2015/02/06 |