| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6139 | |||||||||||||||
| IA # | 6139 | |||||||||||||||
| DATE CREATED | 2014/12/02 | |||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | BPSUTIL2 | |||||||||||||||
| NAME | BPSUTIL2 | |||||||||||||||
| GENERAL DESCRIPTION | The Accounts Receivable (AR) and Integrated Billing (IB) packages need to verify whether a pharmacy electronic claim number returned by a third party payer is valid or not. The verification will be used in the process to match payments received with existing open claims. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS |
|
|||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | BPSUTIL2 | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE | ||||||||||||||||
| DATE ACTIVATED | 2014/12/10 |