Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6147 | ||||||||||||||||||||||||||||||||||||||||||||||
IA # | 6147 | ||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | %ZIS(1 | ||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2015/01/26 | ||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||
NAME | VPS READ OF 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This IA provides for the Fileman read of the NAME, LOCATION OF TERMINAL, MARGIN WIDTH, PAGE LENGTH, and PRINT SERVER NAME OR ADDRESS fields in the DEVICE file #3.5. |
||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||||
ID | %ZIS(1 | ||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2015/03/03 |