| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6271 | |||||||||||||||||||||
| IA # | 6271 | |||||||||||||||||||||
| DATE CREATED | 2015/11/19 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | BAR CODE MED ADMIN | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| ROUTINE | PSBUTL | |||||||||||||||||||||
| NAME | BCMA UTILITIES | |||||||||||||||||||||
| GENERAL DESCRIPTION | Integration agreement to allow Inpatient Medications to call BCMA Utilities. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| KEYWORDS | BCMA UTILITIES | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | PSBUTL | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||
| DATE ACTIVATED | 2018/03/22 |