Name | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6285 | ||||||||||||||||||||||||||
IA # | 6285 | ||||||||||||||||||||||||||
FILE NUMBER | 9999999.14 | ||||||||||||||||||||||||||
GLOBAL ROOT | AUTTIMM( | ||||||||||||||||||||||||||
DATE CREATED | 2015/11/30 | ||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||
NAME | SELECTABLE IMMUNIZATIONS | ||||||||||||||||||||||||||
GENERAL DESCRIPTION | |||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
EXPIRATION DATE | 2017/01/01 | ||||||||||||||||||||||||||
ID | AUTTIMM( | ||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||||
DATE ACTIVATED | 2015/12/16 |