Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6403 | |||||||||||||||
IA # | 6403 | |||||||||||||||
DATE CREATED | 2016/04/08 | |||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PRCAAPR | |||||||||||||||
NAME | ACCOUNT PROFILE REPORT | |||||||||||||||
GENERAL DESCRIPTION | Users working the Copay on Hold will be able to access the Patient Account Profile report while still in the Copays on Hold List Manager. This will aid them in determining if the copay may be released or not. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS |
|
|||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PRCAAPR | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||
DATE ACTIVATED | 2016/08/31 |