| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6417 | |||||||||||||||
| IA # | 6417 | |||||||||||||||
| DATE CREATED | 2016/06/01 | |||||||||||||||
| CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | SDWLEVAL | |||||||||||||||
| NAME | SCV ACCESS TO DATP~SDWLEVAL | |||||||||||||||
| GENERAL DESCRIPTION | The Scheduling Calendar View Mobile App (MBAA) calls the DATP^SDWLEVAL API to retrieve specific appointment data for a patient. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS |
|
|||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | SDWLEVAL | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE | MOBILE SCHEDULING APPLICATIONS SUITE | |||||||||||||||
| DATE ACTIVATED | 2016/06/10 |