Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6546 | |||||||||||||||
IA # | 6546 | |||||||||||||||
DATE CREATED | 2016/10/18 | |||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PRC0D | |||||||||||||||
NAME | FIRST DATE OF QUARTER | |||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the Advanced Prosthetics Acquisition Tool (APAT) to call IFCAP routine PRC0D. This extrinsic function returns the first date of the specified quarter. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS | APAT | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PRC0D | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||
DATE ACTIVATED | 2019/06/07 |