Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6565 | |||||||||||||||||||||
IA # | 6565 | |||||||||||||||||||||
DATE CREATED | 2016/10/25 | |||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PRCHES2 | |||||||||||||||||||||
NAME | PURCHASE ORDER: E-SIGNATURE ON RECEIVING PARTIAL | |||||||||||||||||||||
GENERAL DESCRIPTION | This is called to encode the e-signature on the PARTIAL entry during receipt into inventory. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS | ABOVE PAR | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PRCHES2 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ABOVE PAR | |||||||||||||||||||||
DATE ACTIVATED | 2019/06/07 |