| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6570 | ||||||||||||||||||
| IA # | 6570 | ||||||||||||||||||
| DATE CREATED | 2016/10/25 | ||||||||||||||||||
| CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PRCPHLFM | ||||||||||||||||||
| NAME | INVENTORY: BUILD HL7 FOR ITEM DELETION | ||||||||||||||||||
| GENERAL DESCRIPTION | This integration agreement allows the call BLDSEG^PRCPHLFM which builds an HL7 segment whenever a secondary inventory item is deleted. This updates the inventory in the automated supply stations.  | 
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS | ABOVE PAR | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PRCPHLFM | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | ABOVE PAR | ||||||||||||||||||
| DATE ACTIVATED | 2019/06/07 |