Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6586 | ||||||||||||||||||
IA # | 6586 | ||||||||||||||||||
DATE CREATED | 2016/10/25 | ||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PRCTLAB | ||||||||||||||||||
NAME | INVENTORY: BARCODE PRINT | ||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the call EN^PRCTLAB to print Bar Code labels. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | ABOVE PAR | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | PRCTLAB | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | ABOVE PAR | ||||||||||||||||||
DATE ACTIVATED | 2018/11/21 |