Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6601 | ||||||||||||||||||||||||||||||||||||
IA # | 6601 | ||||||||||||||||||||||||||||||||||||
FILE NUMBER | 440.2 | ||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PRC(440.2, | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2016/11/04 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
NAME | DIRECT DELIVERY PATIENTS FILE ACCESS | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) requests read access to the patient name and address in the DIRECT DELIVERY PATIENTS FILE #440.2 for display on the detailed purchase card order. Above PAR Ad-Hoc Reporting includes the DIRECT DELIVERY PATIENTS FILE #440.2. Ad-Hoc functionality provides the ability to select fields from the file for display on user-defined reports. Ad-Hoc offers only FileMan read access and only if the user has permission to view the file. |
||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | PRC(440.2, | ||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2018/11/21 |