Name | Value | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6605 | |||||||||||||||||||||||||||||||||||||
IA # | 6605 | |||||||||||||||||||||||||||||||||||||
FILE NUMBER | 442.8 | |||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PRC(442.8, | |||||||||||||||||||||||||||||||||||||
DATE CREATED | 2016/11/04 | |||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||
NAME | DELIVERY SCHEDULE (ORDER) FILE ACCESS | |||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) requests read access to the DELIVERY SCHEDULE (ORDER) file (#442.8) when displaying the delivery schedule on a purchase order. |
|||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||
KEYWORDS | APAT | |||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||
ID | PRC(442.8, | |||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2019/07/02 |