| Name | Value | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6615 | |||||||||||||||||
| IA # | 6615 | |||||||||||||||||
| FILE NUMBER | 410.1 | |||||||||||||||||
| GLOBAL ROOT | PRCS(410.1, | |||||||||||||||||
| DATE CREATED | 2016/11/16 | |||||||||||||||||
| CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||
| USAGE | Private | |||||||||||||||||
| TYPE | File | |||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||
| NAME | TRANSACTION NUMBER FILE ACCESS | |||||||||||||||||
| GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) checks for new transaction number availability for detailed purchase card orders.  | 
|||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||
| STATUS | Active | |||||||||||||||||
| KEYWORDS | APAT | |||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||
| ID | PRCS(410.1, | |||||||||||||||||
| SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQ TOOL | |||||||||||||||||
| DATE ACTIVATED | 2019/06/07 |