| Name | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 6622 | ||||||||||||||||||||||||||||||||
| IA # | 6622 | ||||||||||||||||||||||||||||||||
| FILE NUMBER | 420.6 | ||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PRCD(420.6, | ||||||||||||||||||||||||||||||||
| DATE CREATED | 2016/11/16 | ||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||
| NAME | CODE INDEX FILE ACCESS | ||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) requests read access to the CODE INDEX File (#420.6).  | 
||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||
| ID | PRCD(420.6, | ||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2019/07/02 |