Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6623 | |||||||||||||||||||||||||
IA # | 6623 | |||||||||||||||||||||||||
FILE NUMBER | 420.54 | |||||||||||||||||||||||||
GLOBAL ROOT | PRCD(420.54, | |||||||||||||||||||||||||
DATE CREATED | 2016/11/16 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
NAME | EVALUATED PREFERENCE FILE ACCESS | |||||||||||||||||||||||||
GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) requests read access to the EVALUATED PREFERENCE File (#420.54). |
|||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
KEYWORDS | APAT | |||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | PRCD(420.54, | |||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||||||
DATE ACTIVATED | 2019/06/07 |