Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 6624 | |||||||||||||||||||||||||
IA # | 6624 | |||||||||||||||||||||||||
FILE NUMBER | 420.53 | |||||||||||||||||||||||||
GLOBAL ROOT | PRCD(420.53, | |||||||||||||||||||||||||
DATE CREATED | 2016/11/16 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
NAME | EXTENT COMPETED FILE ACCESS | |||||||||||||||||||||||||
GENERAL DESCRIPTION | The Advanced Prosthetics Acquisition Tool (APAT) requests read access to the EXTENT COMPETED File (#420.53). |
|||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
KEYWORDS | APAT | |||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | PRCD(420.53, | |||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ADVANCED PROSTHETICS ACQUISITION TOOL | |||||||||||||||||||||||||
DATE ACTIVATED | 2019/06/12 |